The Web Communications team provides support for many websites and mini web applications.
OVPUE IT Supported Websites
OVPUE Websites
Unit | Site | Last Redesign |
---|---|---|
Advance College Project (ACP) | 2022 | |
Advance College Project (ACP) | 2022 | |
Advance College Project (ACP) | 2022 | |
Bloomington Evaluation Services and Testing (BEST) | 2017 | |
Career Development Center (CDC) | 2017 | |
Career Development Center (CDC) | 2019 | |
Career Development Center (CDC) | 2019 | |
Career Development Center (CDC) | 2019 | |
Center for Learning Analytics and Student Success (CLASS) | 2017 | |
Center for Students In Transition (SIT) | 2016 | |
Engaged Learning | 2016 | |
Engaged Learning | 2021 | |
General Education | 2017 | |
Health Professions and Prelaw Center (HPPLC) | 2019 | |
Health Professions and Prelaw Center (HPPLC) | 2019 | |
Hutton Honors College (HHC) | 2018 | |
Hutton Honors College (HHC) | 2017 | |
Intensive Freshman Seminars (IFS) | 2017 | |
Information Technology (IT) | 2016 | |
IU2U | 2017 | |
IUB Accreditation | 2016 | |
IU High School (IUHS) | 2019 | |
IU High School (IUHS) | 2019 | |
IU Undergraduate Research (IUUR) | 2019 | |
On-campus Precollege Enrollment—Nondegree Program (OPEN) | 2016 | |
Office of National Scholarships & Awards (NSA) | 2018 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2016 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2022 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2022 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2020 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2019 | |
OVPUE Records | 2018 | |
Student Academic Center (SAC) | 2017 | |
Sustaining Hoosier Communities (SHC) | 2017 | |
Tutoring | 2020 | |
University Division (UD) | 2018 | |
University Division (UD) | 2022 | |
Wells Scholars Program (WELLS) | 2016 | |
Women in STEM Living Learning Community | 2019 | |
IUB Writing Tutorial Services (WTS) | 2017 |
OVPUE Events Websites
Unit | Site | Last Redesign |
---|---|---|
Hutton Honors College Undergraduate Research Symposium | 2019 | |
CLASS Learning Analytics Summit | 2019 |
OVPUE Structured Data Web Applications
Unit | Web App | Last Redesign |
---|---|---|
Bloomington Evaluation Services and Testing (BEST) | 2017 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2016 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2016 | |
University Division (UD) | 2018 | |
University Division (UD) | 2018 |
OVPUE Sponsored Websites
Unit | Site | Last Redesign |
---|---|---|
Center for Innovative Teaching and Learning (CITL) | 2017 | |
Hutton Honors Council Association (HHCA) | 2020 | |
IU Journal of Undergraduate Research (IUJUR) | 2016 | |
IU Online + ACP Dual Credit Pipeline | 2021 | |
Office of School Partnerships | 2021 | |
Office of School Partnerships | 2021 |
OVPUE Internal Sites/Resources
Unit | Site | Last Redesign |
---|---|---|
Career Development Center (CDC) | 2019 | |
Career Development Center (CDC) | 2018 | |
Information Technology (IT) | 2018 | |
Office of the Vice Provost for Undergraduate Education (OVPUE) | 2019 | |
University Division (UD) | 2012 |